34.98Dec 17, 2025 EOD
| Sri Lakshmi Saraswathi Textiles (Arni) Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 521161 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE456D01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -227.21 | Market Cap(₹Cr.): | 10.61 | Face Value(₹): | 10.00 |
| Sri Lakshmi Saraswathi Textiles (Arni) Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 521161 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE456D01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -227.21 | |
| Market Cap(₹Cr.): | 10.61 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
34.98Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
3.12 (9.79 %) |
N.A
|
| Open(₹) |
30.05
|
N.A
|
| Prev Close(₹) |
31.86
|
N.A
|
| Volume |
57
|
N.A
|
| Today's Range(₹) |
34.98 - 30.05
|
N.A
|
| 52-Week Range(₹) |
51.80 - 30.05
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|